Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 4:56 | 0.43 | 0.12 | 5.5 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-08-19 05:30 | 100.0% | 2:16 | 0.61 | 0.11 | 3.0 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.50 | 1.40 | 4.1 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.32 | 1.29 | 3.8 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.28 | 0.22 | 2.7 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.44 | 0.17 | 2.8 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-08-19 01:30 | 97.9% | 4:08 | 0.79 | 0.15 | 5.2 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 4:56 | 0.58 | 1.21 | 6.7 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-08-19 05:30 | 100.0% | 2:16 | 0.69 | 0.10 | 3.1 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.45 | 0.97 | 3.6 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.14 | 0.48 | 2.8 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.17 | 0.14 | 2.5 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.52 | 1.18 | 3.9 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-08-19 01:30 | 100.0% | 4:06 | 0.89 | 0.14 | 5.1 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 4:56 | 1.87 | 0.21 | 7.0 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-08-19 05:30 | 100.0% | 2:16 | 3.31 | 1.62 | 7.2 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 1.61 | 0.36 | 4.2 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.77 | 1.29 | 4.2 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 0.56 | 0.29 | 3.0 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 05:30 | 100.0% | 2:11 | 1.70 | 0.26 | 4.1 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-08-19 01:30 | 100.0% | 4:06 | 4.14 | 1.19 | 9.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Connection timed out. | 2026-08-18 16:08 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.